Athlete pathway
Athlete rankings
Our athletes compete — and rank — on the national and world stage. Here's where Team SouthWest currently sits on the IJF World Ranking List.
IJF World Ranking
World Rankings
| Rank | Competitor | Country | Category |
|---|---|---|---|
| #126 | Olivia Knights | Australia | Juniors −57 kg |
| #218 | Georgia Aiesi | Samoa | Seniors −78 kg |
| #221 | Alyssa Fry | Australia | Seniors −52 kg |
| #244 | Georgia Aiesi | Samoa | Seniors −70 kg |
| #358 | Olivia Knights | Australia | Seniors −57 kg |
| #463 | Giulioantonio Gerace | Australia | Seniors −73 kg |
| #534 | Shane Rigby | Australia | Seniors −90 kg |
Rankings reflect the most recent published IJF World Ranking List and are updated periodically. Positions change throughout the competitive season.
Want to follow this path?
Every ranked athlete started with a first class. Discover our athlete pathway.





